Alberto Ascari

Italian

Constructors:

Statistics

  • First Win:
    1951 at German Grand Prix
  • Last Win:
    1953 at Swiss Grand Prix
  • First Podium:
    1950 at Monaco Grand Prix
  • Last Podium:
    1953 at Swiss Grand Prix
  • First Pole:
    1951 at German Grand Prix
  • Last Pole:
    1954 at Spanish Grand Prix
  • Sprint Wins:
    0
  • Win Percentage:
    36.11
  • Wins From Pole:
    9
  • Percentage Wins From Pole:
    64.29
  • Most Wins In A Season:
    6
  • Podium Percentage:
    47.22
  • Most Podiums In A Season:
    6
  • DNFs:
    14
  • Fastest Laps:
    0
  • Race Laps:
    1821
  • Race Points:
    140.0
  • Position Distribution in Races

    Position Distribution in Qualifying

    End of Season Position

    Seasons Details

    Year Position Races Wins Poles Podiums DNFs Team
    1955 49 2 0 0 0 2 ItalianLancia
    1954 25 5 0 1 0 5 ItalianMaserati
    1953 1 9 5 6 5 2 ItalianFerrari
    1952 1 7 6 5 6 1 ItalianFerrari
    1951 2 8 2 2 4 2 ItalianFerrari
    1950 5 5 0 0 2 2 ItalianFerrari

    All race Wins

    # Race Year Started
    13 Swiss Grand Prix 1953 2
    12 British Grand Prix 1953 1
    11 Belgian Grand Prix 1953 2
    10 Dutch Grand Prix 1953 1
    9 Argentine Grand Prix 1953 1
    8 Italian Grand Prix 1952 1
    7 Dutch Grand Prix 1952 1
    6 German Grand Prix 1952 1
    5 British Grand Prix 1952 2
    4 French Grand Prix 1952 1
    3 Belgian Grand Prix 1952 1
    2 Italian Grand Prix 1951 3
    1 German Grand Prix 1951 1

    All race Pols

    # Race Year Finished
    14 Spanish Grand Prix 1954 19
    13 Italian Grand Prix 1953 17
    12 German Grand Prix 1953 8
    11 British Grand Prix 1953 1
    10 French Grand Prix 1953 4
    9 Dutch Grand Prix 1953 1
    8 Argentine Grand Prix 1953 1
    7 Italian Grand Prix 1952 1
    6 Dutch Grand Prix 1952 1
    5 German Grand Prix 1952 1
    4 French Grand Prix 1952 1
    3 Belgian Grand Prix 1952 1
    2 Spanish Grand Prix 1951 4
    1 German Grand Prix 1951 1
    • Won
    • Second
    • Third
    • Fourth
    • Fifth
    • Sixth
    • Seventh
    • Eighth
    • Ninth
    • Tenth
    • OOP
    • Pole
    • 1955
    • 1954
    • 1953
    • 1952
    • 1951
    • 1950